FURNACE CAPACITY | CLIENT | LOCATION | OUR SCOPE | STATUS |
=>PRODUCTION & MAINTENANCE CONTRACTS | ||||
2×9 MVA | Kaby Alloys Co. |
Maku, IRAN |
Production & Maintenance |
2018 to till now running |
2×16.5 MVA | Stork Ferro And Mineral Industries Pvt. Ltd. | Balasore, Odisha |
Production & Maintenance |
2017 to till now running |
1×24 MVA | Aarti Steels Ltd. | Cuttuck, Odisha | Production & Maintenance |
2016 -2018 |
2×9 MVA | Sova Ispat Alloys Ltd(C/O Shyam Steel) | Mejia, West-Bengal | Production & Maintenance |
2012 -2014 |
=>MECHANICAL MAINTENANCE WORKS | ||||
2×24 MVA | AL Tamman Indsil Ferrocrome, LLC | Muscat, Oman | Submerged arc furnace and related equipment, Raw Material Handling System, Gas Cleaning Plant, Pump House, Pumps, Cooling Towers, Mudgun and drilling machine, Product Handling System, Air Compressor, Briquetting Plant and related equipment, Metal Recovery Plant. | 2013 to till now running |
SPMP |
Strategic and Precious Metal Processing LLC |
Sohar, Oman | Mechanical and Electrical Maintenance. | 2016 to till now running |
2×13.5 MVA | Gulf Mining Ferro Alloys, LLC | Muscat, Oman | Submerged arc furnace and related equipment, Raw Material Handling System, Gas Cleaning Plant, Pump House, Pumps, Cooling Towers, Mudgun and drilling machine, Product Handling System, Air Compressor, Briquetting Plant and related equipment, Metal Recovery Plant. | 2013 to till now running |
METS |
Middle East Tabular Services LLC |
Sohar, Oman | Loading and Unloading Work |
2016 to till now running |
METS |
Middle East Comprehensive Tabular Services (Duqm) LLC |
Duqm, Oman | Loading and Unloading Work |
2017 to till now running |
2×24 MVA | SAL Steels Ltd | Ghandhidham Gujrat | All Mechanical Maintenance | 2018 to till now running |
2×33 MVA | Sarda Metal & Ferro Alloys Ltd | Vishkhapatnam, Andhra-Pradesh | All Mechanical Maintenance | 2012 to till now running |
2×18 MVA | Impex Metal & Ferro Alloys Ltd | Bobbili, Andhra-Pradesh | All Mechanical Maintenance | 2012 to till now running |
5X9 MVA | Modern India Concast Ltd | Bishunupur, West-Bengal | All Mechanical Maintenance | 2004 to till now running |
6×9 MVA | Rohit Frerro Tech Ltd | Haldia, West-Bengal | All Mechanical Maintenance |
2010 – 2015 |
4×16.5 MVA | Rohit Frerro Tech Ltd | Jajpur Road, Orissa | All Mechanical Maintenance |
2007 -2015 |
DRI MECHANICHAL MAINTANANCE WORKS | SOVA ISPAT LTD | MEJIA RANIGANJ( W.B.) | All Mechanical Maintenance | 2013 to 2015 |
=>FERRO ALLOY PROJECTS (SUBMERGED ARC FURNACE) | ||||
1×24 MVA | Aarti Steels Ltd | Cuttuck (Odisha) | Fabrication,Erection & Commissioning | 2015-2016 |
1×45 MVA |
Chandrapur Ferro Alloys (SAIL Unit) | Chandrapur (Maharashtra) | Fabrication,Erection & Commissioning | 2014-2016 |
2×33 MVA (in consortium With M/s Tenova Pyroment) | Sarda Metals & Alloys Ltd | Vishakapatnam (A.P) | Fabrication,Erection & Commissioning | 2011-2012 |
4×16.5 MVA | Visa Bao Ltd. (JV Bettween Visa Jajpru Orissa steel India & Bao Steel China) | JJajpur, Orissa | Erection & Commissioning | 2011-2012 |
1X16.5 MVA | Balasore Alloys Ltd | Balasore, Orissa | Fabrication & Erection of structural,R.M.H.S.,GAS CLEANING PLANT & furnace with commissioning | 2010-2011 |
6×9 MVA | Rohit Ferro Tech Ltd | Haldia, West-Bengal | Fabrication,Erection & Commissioning | 2010-2011 |
2X18 MVA | IImpex Metal & Ferro Alloys Ltd | Bobooli, Andhra-Pradesh | Fabrication & Erection of structural,R.M.H.S.,GAS CLEANING PLANT & furnace with Commissioning |
2010-2011 |
1X18 MVA (Total 4 nos.of 18MVA furnance in Phases) | Stork Ferro Mineral & Industries Pvt Ltd (Stork Group Rassia) | Somnathpur Orissa | Fabrication & Erection of structural,R.M.H.S.,GAS CLEANING PLANT & furnace with commissioning |
2009-2010 |
6×9 MVA | Modern India Concast Ltd | Haldia, West-Bengal | Fabrication,Erection & Commissioning | 2009-2010 |
1×18 MVA | Mangnilall Rungta Ferro Alloys Ltd | Aungul, Orissa | Erection & Commissioning | 2009-2010 |
4×16.5 MVA | Rohit Ferro Tech Ltd | Jajpur, Orissa | Fabrication,Erection & Commissioning | 2006-2007 |
2×9 MVA | Vandana Global Ltd | Raipur, Chhattisgarh | Fabrication & Erection of structural,R.M.H.S.,GAS CLEANING PLANT & furnace with Commissioning | 2006-2007 |
2×16.5 MVA | Visa Steel Ltd | Jajpur, Orissa | Erection & commissioning | 2006-2007 |
1×12 MVA | Bhutan Carbide & Chemicals Ltd | Pasakha, Bhutan | Fabrication & Erection of structural,R.M.H.S.,GAS CLEANING PLANT & furnace with commissioning |
2006-2007 |
1×6 MVA | Indsil Energy & Electrosmelts Ltd | Coimbatore, Tamil Nadu | Erection & commissioning | 2006-2007 |
1×6 MVA | Gayatri Ispat | Jalna, Maharastra | Erection & commissioning | 2005-2006 |
1×9 MVA | Balaji Electro Steel Ltd | Patna, Bihar | Erection & commissioning | 2004-2005 |
2×9 MVA | Maheshwary Ispat Pvt.Ltd | Kolkata, West-Bengal | Erection & commissioning | 2004-2005 |
1X9 MVA | Bajaj Sugar Ltd | Kanpur, UP. | Erection & commissioning | 2003-2004 |
1×9 MVA | Balmukund Sponge & Iron Ltd | Patna, Bihar | Erection & commissioning | 2003-2004 |
2×9 MVA | Cosmic Ferro Alloys Pvt. Ltd | Barjora, West-Bengal | Fabrication,Erection & Commissioning | 2003-2004 |
1×69 MVA | Rohit Ferro Tech Pvt Ltd | Bishnupur, West-Bengal | Fabrication,Erection & Commissioning | 2003-2004 |
2×5 MVA | Modern India Concast Ltd | Bishnupur, West-Bengal | Fabrication,Erection & Commissioning | 2003-2004 |
1×6 MVA | Shivam Iron & Steel | Giridih, Jharkhand | Erection & commissioning | 2003-2004 |
1×7.5 MVA | Impex Ferro Tech Ltd | Kalyaneshwari, West-Bengal | Fabrication,erection & commissioning | 2003-2004 |
1×4 MVA | Nezone Steel Meghalaya Ldt | Byrnihat, Meghalaya | Fabrication,erection & commissioning | 2003-2004 |
1×6 MVA | Shivam Iron & Steel CO.PVT LTD. | Giridih, Jharkhand | Erection & commissioning | 2003-2004 |
1X9 MVA | Corporate Ispat Alloys Ltd NECO GROUP | Durgapur West-Bengal | Erection & commissioning | 2003-2004 |
1X7.5 MVA | Adhunik Meghalaya steels pvt. ltd. | Byrnihat, Meghalaya | Erection & commissioning | 2003-2004 |
1X9.0 MVA | Maithan Alloys Ltd | Kalyaneshwari, West-Bengal | Erection & commissioning | 2003-2004 |
1×6 MVA | Shivam Iron & Steel co.pvt.ltd. | Giridih, Jharkhand | Fabrication,erection & commissioning | 2002-2003 |
2×9 MVA | Rohit Ferro Tech Pvt Ltd | Bishnupur, West-Bengal | Fabrication,erection & commissioning | 2002-2003 |
1×7.5 MVA | Impex Ferro tech Ltd | Kalyaneshwari, West-Bengal | Fabrication,Erection & Commissioning | 2002-2003 |
1×6 MVA | Natural Sugar & Alloys industries ltd. | Latur, Maharastra | Erection & commissioning | 2002-2003 |
1×24 MVA | Jindal Steel & Power Ltd | Raigarh, Chhatisgarh | Fabrication,Erection & Commissioning | 2001-2002 |
1X3.6 MVA | Impex Ferro Tech Ltd | Kalyaneshwari, West-Bengal | Fabrication,Erection & Commissioning | 1997-1998 |
1X5 MVA | Impex Ferro Tech Ltd | Kalyaneshwari, West-Bengal | Fabrication,Erection & Commissioning | 1997-1998 |
=>LIST OF PROJECT -COMMISSIONED OVERSEAS (SUBMERGED ARC FURNACE) | ||||
1x 24 MVA | Georgian American Alloys | GEORGIA | Erection & Commissioning | 2015-2016 |
2x 13.5 MVA | Gulf Mining Ferro Alloys LLC | OMAN | Erection & Commissioning | 2013-2015 |
2x 24 MVA | AL Tamman Indsil Ferrocrome, LLC | OMAN | Erection & Commissioning | 2012-2013 |
1×21 MVA ( rotating furnace) | Druk Ferro alloys Ltd | Pasakha, Bhutan | Fabrication & Erection of structural,R.M.H.S.,GAS CLEANING PLANT & furnace with commissioning |
2008-2009 |
1×21 MVA ( rotating furnace) | Druk Wang Alloys Ltd | Pasakha, Bhutan | Fabrication & Erection of structural,R.M.H.S.,GAS CLEANING PLANT & furnace with commissioning |
2008-2009 |
1×21 MVA ( rotating furnace) | Ugen Ferro Alloys Pvt. Ltd | Pasakha, Bhutan | Fabrication & Erection of structural,R.M.H.S.,GAS CLEANING PLANT & furnace with Commissioning |
2008-2009 |
1X12 MVA ( rotating furnace) | Bhutan Carbide & Chemicals Ltd | Pasaka, Bhutan | Fabrication,Erection & Commissioning | 2006-2007 |
=> FERRO ALLOYS PROJECT UNDER EXECUTION | ||||
1X33MVA |
ROHIT FERRO TECH LTD. | K.N.I.C. JAJPUR ROAD ODISHA | Fabrication & Erection of structural,R.M.H.S.,GAS CLEANING PLANT & furnace with commissioning |
2013 to till now running |
1×9 MVA | Impex Ferro Tech Ltd | Kalyaneshwari, West-Bengal | Fabrication,erection & Commissioning | 2012-to till now running |
6×9 MVA | Vikash Metal & Alloys Ltd | Asansol, West Bangal | All civil work and fabrication,erection work of structural.R.M.H.S.Gas cleaning & furnace | 2010-to till now running |